Sales statistics for the past 12 months
MLS #![]() | Marketing![]() | Lead Source![]() | Address![]() | Sale Price![]() | Sale Date![]() | Days on Market![]() |
|---|---|---|---|---|---|---|
| 451587 | Standard | Realtor® | 3079 Covenant Cove Drive Jacksonville, FL 32224 | $248,000 | 6/29/2009 | 285 |
| 548561 | Standard | Sold Privately (Other) | 65700 Overseas Highway #E4 Layton, FL 33001 | $565,000 | 6/26/2009 | 64 |
| 302357 | Standard | Realtor® | 9453 Nw 24th Road Gainesville, FL 32606 | $312,500 | 6/22/2009 | 105 |
| 7383240 | Standard | Realtor® | 545 35th Ave Ne St Petersburg, FL 33704 | $222,400 | 6/19/2009 | 226 |
| 906293 | Standard | Realtor® | 3537 S Forest Dale Ct Springfield, MO 65809 | $194,900 | 6/18/2009 | 59 |
| 200920295 | Standard | Realtor® | 313 Se 30th St Cape Coral, FL 33904 | $171,000 | 6/18/2009 | 59 |
| 200920846 | Standard | Realtor® | 1813 Nw 14th Terrace Cape Coral, FL 33993 | $89,900 | 6/11/2009 | 49 |
| 200920486 | Standard | Realtor® | 1402 Sw 29th Terrace Cape Coral, FL 33914 | $90,000 | 6/10/2009 | 50 |
| 303519 | Standard | Sold Privately (Other) | 5321 Ne 77 Ave Gainesville, FL 32609 | $101,000 | 5/30/2009 | 46 |
| D1300349 | Standard | Sold Privately (I don't know) | 14875 Sw 145th Street Miami, FL 33196 | $280,000 | 5/29/2009 | 256 |
| 7396651 | ![]() | Realtor® | 7400 Abington Ave New Port Richey, FL 34655 | $73,000 | 5/20/2009 | 104 |
| T2340363 | Standard | Realtor® | 111 Bermuda Avenue Tampa, FL 33606 | $850,000 | 5/18/2009 | 199 |
| 7371454 | Standard | Realtor® | 6251 43rd Terrace North Kenneth City, FL 33709 | $200,000 | 5/15/2009 | 218 |
| 296575 | Standard | Realtor® | 1034 Nw 90th Drive Gainesville, FL 32606 | $163,000 | 5/13/2009 | 275 |
| 200920494 | Standard | Realtor® | 5237 Sw 19th Place Cape Coral, FL 33914 | $86,000 | 5/8/2009 | 17 |
| 388085 | Standard | Sold Privately (I don't know) | Sudduth Place Parker, FL 32404 | $0 | 5/7/2009 | 191 |
| 824224 | Standard | Realtor® | 512 Dove Valley Springfield, MO 65802 | $116,900 | 5/5/2009 | 69 |
| 823379 | Standard | Realtor® | 209 W High St Aurora, MO 65605 | $30,000 | 5/5/2009 | 75 |
| 7393444 | Standard | Realtor® | 702 Wood Street Dunedin, FL 34698 | $182,000 | 5/1/2009 | 29 |
| 48795 | Standard | Realtor® | 1786 Fairway Drive Amelia Island, FL 32034 | $450,000 | 4/24/2009 | 57 |
| 301899 | Standard | Realtor® | 8123 Sw 71st Lane Gainesville, FL 32608 | $200,000 | 4/22/2009 | 57 |
| 331212 | Standard | Sold Privately (Realtor.com) | 2082 Forest Drive Inverness, FL 34453 | $92,000 | 4/20/2009 | 126 |
| 443432 | Standard | Realtor® | 7801 Point Meadows Drive #4208 Jacksonville, FL 32256 | $135,000 | 4/17/2009 | 267 |
| 901317 | Standard | Realtor® | 719 Marlan Springfield, MO 65802 | $112,500 | 4/3/2009 | 36 |
| 902521 | Standard | Realtor® | 4066 S Colby Ct Springfield, MO 65807 | $123,000 | 4/3/2009 | 37 |
| 900962 | Standard | Realtor® | 837 Emory Creek Branson, MO 65616 | $199,900 | 4/3/2009 | 37 |
| 299489 | Standard | Sold Privately (Realtor.com) | 103 Ocala Avenue Micanopy, FL 32667 | $450,000 | 3/31/2009 | 118 |
| 7399354 | ![]() | Realtor® | 1676 Palmwood Dr. Clearwater, FL 33756 | $270,000 | 3/30/2009 | 38 |
| T2330474 | ![]() | Realtor® | 1226 Haddington Circle #68 Sun City Center, FL 33573 | $67,500 | 3/20/2009 | 203 |
| 1636743 | Standard | Realtor® | 4208 Pin Oak Dr Durham, NC 27707 | $145,000 | 3/20/2009 | 106 |
| 7356246 | Standard | Realtor® | 1330 Playmoor Drive Palm Harbor, FL 34683 | $1,400,000 | 3/4/2009 | 236 |
| 465382 | Standard | Sold Privately (Realtor.com) | 916 Fiddlers Creek Road Ponte Vedra Beach, FL 32082 | $618,500 | 2/28/2009 | 59 |
| D1313749 | Standard | Realtor® | 2451 Nw 118th Ter Coral Springs, FL 33065 | $249,000 | 2/20/2009 | 81 |
| 7391319 | Standard | Sold Privately (Realtor.com) | 3145 Treeline Court Spring Hill, FL 34606 | $170,000 | 2/20/2009 | 45 |
| AREN9755823 | Standard | Realtor® | 1915 Schlotter Holiday, FL 34690 | $425,000 | 2/17/2009 | -9 |
| 76282 | Standard | Realtor® | 5400 North A1a #H-30 Vero Beach, FL 32963 | $130,000 | 2/13/2009 | 87 |
| 456605 | Standard | Sold Privately (Realtor.com) | 6479 Silver Glen Drive Jacksonville, FL 32258 | $236,000 | 2/11/2009 | 114 |
| 7368842 | ![]() | Realtor® | 12471 Kildeer Road Brooksville, FL 34614 | $72,000 | 2/5/2009 | 134 |
| 824537 | Standard | Realtor® | 1074 Joshua Republic, MO 65738 | $205,000 | 2/1/2009 | 31 |
| 902860 | Standard | Realtor® | 3898 W Rockwood Springfield, MO 65807 | $151,000 | 2/1/2009 | 31 |
| D1310545 | Standard | Realtor® | 10793 Nw 30 Place Sunrise, FL 33322 | $125,000 | 1/28/2009 | 79 |
| 299626 | Standard | Sold Privately (Realtor.com) | 13256 Sw 4th Pl Newberry, FL 32669 | $340,000 | 1/28/2009 | 51 |
| 330596 | Standard | Realtor® | 8923 S. Waterview Drive Floral City, FL 34436 | $60,200 | 1/14/2009 | 60 |
| R2951292 | ![]() | Realtor® | 3401 Lakeview Bvld Delray Beach, FL 33445 | $335,000 | 1/14/2009 | 148 |
| 547322 | Standard | Realtor® | 31538 Ave D Big Pine Key, FL 33043 | $76,000 | 1/5/2009 | 21 |
| 314739 | Standard | Realtor® | 1912 Se 25th Loop Ocala, FL 34471 | $445,000 | 12/31/2008 | 30 |
| T2313053 | Standard | Realtor® | 1206 N. Pebble Beach Blvd. Sun City Center, FL 33573 | $75,000 | 12/30/2008 | 228 |
| T2308545 | Standard | Realtor® | 3404 West Spruce Street Tampa, FL 33607 | $115,000 | 12/19/2008 | 243 |
| 7361694 | Standard | Realtor® | 1062 Bella Vista Drive Ne St. Petersburg, FL 33702 | $228,000 | 12/16/2008 | 126 |
| 449942 | Standard | Realtor® | 1431 Northwood Road Jacksonville, FL 32207 | $355,000 | 12/15/2008 | 101 |
| T2323901 | Standard | Realtor® | 5142 Creekside Trail Sarasota, FL 34243 | $325,000 | 12/15/2008 | 147 |
| T2324394 | Standard | Realtor® | 304 Broadview Ave. Altamonte Springs, FL 32701 | $265,000 | 12/12/2008 | 142 |
| 509387 | Standard | Realtor® | 5317 Solway Drive Melbourne Beach, FL 32951 | $585,000 | 12/8/2008 | 200 |
| 7356134 | ![]() | Realtor® | 6905 Elder Drive New Port Richey, FL 34653 | $119,000 | 12/5/2008 | 147 |
| 546630 | Standard | Realtor® | 2083 Bahia Shores Rd No Name Key, FL 33043 | $405,000 | 12/5/2008 | 61 |
| T2324182 | Standard | Realtor® | 5809 Taywood Drive Tampa, FL 33624 | $204,500 | 12/4/2008 | 135 |
| 357185 | Standard | Realtor® | 4570 Balmoral Drive Pensacola, FL 32504 | $166,000 | 12/1/2008 | 87 |
| D1283493 | ![]() | Realtor® | 5754 S.w. 131 Terrace Pinecrest, FL 33156 | $695,000 | 11/21/2008 | 150 |
| 111689 | Standard | Sold Privately (Realtor.com) | 140 Ocean Hollow Lane Saint Augustine, FL 32084 | $290,000 | 11/14/2008 | 87 |
| 329822 | ![]() | Sold Privately (Realtor.com) | 11799 W. Valley Spring Lane Homosassa, FL 34448 | $220,000 | 11/14/2008 | 28 |
| 7341836 | Standard | Realtor® | 475 Village Drive Tarpon Springs, FL 34689 | $240,000 | 11/12/2008 | 205 |
| T2335756 | Standard | Sold Privately (Realtor.com) | 2008 Alameda Avenue Orlando, FL 32804 | $515,000 | 10/31/2008 | 30 |
| 7317618 | Standard | Sold Privately (Realtor.com) | 4399 51st Avenue S Saint Petersburg, FL 33711 | $36,000 | 10/30/2008 | 325 |
| 7349279 | Standard | Realtor® | 3435 Haines Road North St. Petersburg, FL 33704 | $178,000 | 10/30/2008 | 150 |
| R2930649 | Standard | Realtor® | 6726 Remington Place Lake Worth, FL 33463 | $299,900 | 10/16/2008 | 134 |
| 324027 | Standard | Sold Privately (Realtor.com) | 6 Honeysuckle Court South Homosassa, FL 34446 | $299,900 | 10/9/2008 | 227 |
| 7349410 | Standard | Realtor® | 1110 Bowsprit Lane Holiday, FL 34691 | $73,000 | 10/9/2008 | 129 |
| D1276934 | Standard | Sold Privately (Realtor.com) | 1320 Melissa Lane Davie, FL 33325 | $310,000 | 10/7/2008 | 134 |
| 431089 | Standard | Realtor® | 2513 Chestnut Springs Lane Jacksonville, FL 32246 | $235,000 | 10/1/2008 | 145 |
| 200828915 | Standard | Sold Privately (Realtor.com) | 23980 Copperleaf Blvd Bonita Springs, FL 34135 | $600,000 | 10/1/2008 | 134 |
| T2322773 | Standard | Realtor® | 4619 Dunnie Drive Tampa, FL 33614 | $230,000 | 9/30/2008 | 77 |
| 352592 | Standard | Realtor® | 6669 Lake Charlene Drive Pensacola, FL 32506 | $246,000 | 9/29/2008 | 103 |
| 295645 | Standard | Realtor® | 312 Sw 134th Terrace Newberry, FL 32669 | $420,500 | 9/26/2008 | 73 |
| 350759 | Standard | Realtor® | 7722 Coronet Drive Pensacola, FL 32514 | $106,000 | 9/23/2008 | 131 |
| T2327020 | Standard | Realtor® | 2815 Viola Lane Valrico, FL 33594 | $205,000 | 9/22/2008 | 45 |
| 545939 | Standard | Realtor® | 174 Indian Mound Trail Tavernier, FL 33070 | $1,680,000 | 9/19/2008 | 69 |
| 7348190 | Standard | Realtor® | 9606 Paver Court New Port Richey, FL 34654 | $265,000 | 9/18/2008 | 115 |
| 7354889 | ![]() | Realtor® | 546 35th Ave Ne St Petersburg, FL 33704 | $424,000 | 9/15/2008 | 74 |
| T2313442 | ![]() | Realtor® | 10607 Hatteras Drive Tampa, FL 33615 | $550,000 | 9/15/2008 | 188 |
| T2317567 | Standard | Realtor® | 505 Via Cintia Punta Gorda, FL 33950 | $345,000 | 9/15/2008 | 326 |
| 304433 | Standard | Sold Privately (Realtor.com) | 19900 Sw Rainbow Lakes Blvd Dunnellon, FL 34431 | $112,000 | 8/29/2008 | 105 |
| 382934 | Standard | Realtor® | 2320 Foxworth Drive Panama City, FL 32405 | $438,000 | 8/29/2008 | 85 |
| 7357522 | ![]() | Realtor® | 1008 Virginia Avenue Palm Harbor, FL 34683 | $194,000 | 8/28/2008 | 41 |
| 180886 | Standard | Realtor® | 2814 Par Lane Tallahassee, FL 32301 | $180,000 | 8/27/2008 | 195 |
| 208024195 | Standard | Realtor® | 5737 Whitaker Rd. #c-102 Naples, FL 34112 | $99,900 | 8/25/2008 | 70 |
| T2308546 | Standard | Realtor® | 909 Woodcliff Ave. Tampa, FL 33613 | $292,000 | 8/25/2008 | 158 |
| 7346453 | Standard | Realtor® | 2283 Springrain Dr. Clearwater, FL 33763 | $215,000 | 8/22/2008 | 100 |
| 207042376 | Standard | Realtor® | 545 Avellino Isles Circle #29201 Naples, FL 34119 | $685,000 | 8/18/2008 | 308 |
| T2322318 | Standard | Realtor® | 1922 Oak Grove Chase Drive Orlando, FL 32820 | $329,900 | 8/15/2008 | 34 |
| D1282479 | Standard | Sold Privately (I don't know) | 8885 Nw 21st Street Coral Springs, FL 33071 | $255,000 | 8/15/2008 | 56 |
| T2320954 | Standard | Realtor® | 4308 1st Ave E Bradenton, FL 34208 | $163,900 | 8/11/2008 | 39 |
| 501614 | Standard | Realtor® | 1655 Valley Forge Dr. Titusville, FL 32796 | $138,000 | 8/8/2008 | 158 |
| D1247637 | Standard | Realtor® | 5975 Nw 47th Place Coral Springs, FL 33067 | $320,000 | 8/7/2008 | 204 |
| 382145 | Standard | Realtor® | 108 Fleming Court Lynn Haven, FL 32444 | $332,500 | 8/4/2008 | 82 |
| R2924064 | Standard | Realtor® | 149 Rivinia Drive Jupiter, FL 33458 | $290,000 | 8/4/2008 | 84 |
| T2308160 | Standard | Realtor® | 3218 W Barcelona St. Tampa, FL 33629 | $382,500 | 8/4/2008 | 109 |
| 420046 | ![]() | Sold Privately (Realtor.com) | 3584 Avalon Cove Drive Jacksonville, FL 32224 | $232,000 | 8/4/2008 | 153 |
| 418251 | Standard | Realtor® | 13846 Atlantic Blvd #301 Jacksonville, FL 32225 | $430,000 | 8/1/2008 | 162 |
| 295394 | Standard | Realtor® | 3137 Nw 57th Place Gainesville, FL 32653 | $164,500 | 7/31/2008 | 24 |
| T2310215 | Standard | Realtor® | 10422 Crestfield Dr Riverview, FL 33569 | $215,000 | 7/30/2008 | 377 |
| O4780666 | Standard | Realtor® | 3309 Korina Lane Tampa, FL 33618 | $215,000 | 7/30/2008 | 407 |
| 379433 | Standard | Realtor® | 1408 Rhode Island Ave Lynn Haven, FL 32444 | $273,000 | 7/30/2008 | 144 |
| 7312084 | Standard | Realtor® | 31051 Masena Road Wesley Chapel, FL 33544 | $160,000 | 7/28/2008 | 264 |
| 7343333 | ![]() | Realtor® | Pss Crystal Beach, FL 34681 | $1,200,000 | 7/24/2008 | 86 |
| 381745 | Standard | Realtor® | 610 Jennings Avenue Panama City, FL 32404 | $177,500 | 7/21/2008 | 80 |
| D1250996 | Standard | Realtor® | 8400 Byron Avenue #5F Miami Beach, FL 33141 | $160,000 | 7/18/2008 | 170 |
| 181033 | Standard | Sold Privately (Realtor.com) | 1878 Log Ridge Trail Tallahassee, FL 32312 | $275,000 | 7/11/2008 | 143 |
| 208005377 | Standard | Realtor® | 2930 Gilford Way Naples, FL 34119 | $365,000 | 7/10/2008 | 162 |
| % of properties sold by: | Realtor: 80.56% Unrepresented buyer: 19.44% | Total Amount Sold: | $30,858,700 | Average DOM: | 123 | |
Pending Contracts
MLS #![]() | Marketing![]() | Address![]() | Listing Price![]() | Contract Date![]() | Days on Market![]() |
|---|---|---|---|---|---|
| 786524 | Standard | 14023 E. Bails Place Aurora, CO 80012 | $114,000 | 6/30/2009 | 3 |
| 208046609 | Standard | 5522 Greenwood Circle Naples, FL 34112 | $195,000 | 6/30/2009 | 202 |
| T2333771 | Standard | 150 East Robinson Street #1908 Orlando, FL 32801 | $299,000 | 6/30/2009 | 284 |
| 200839393 | Standard | 2931 Nw 14th Terrace Cape Coral, FL 33993 | $399,000 | 6/30/2009 | 348 |
| 478956 | Standard | 2745 Admirals Walk Dr. N Orange Park, FL 32073 | $269,000 | 6/29/2009 | 87 |
| T2360752 | Standard | 523 Cottage Lane Brandon, FL 33510 | $124,900 | 6/29/2009 | 97 |
| 7402565 | Standard | 11651 Heritage Point Dr Hudson, FL 34667 | $134,900 | 6/28/2009 | 106 |
| 782802 | Standard | 1248 S. Pennsylvania St. Denver, CO 80210 | $270,000 | 6/24/2009 | 7 |
| 209013478 | Standard | 4680 Winged Foot Ct #102 Naples, FL 34112 | $275,000 | 6/24/2009 | 82 |
| 196149 | Standard | 518 Patty Lynn Drive Tallahassee, FL 32305 | $124,900 | 6/22/2009 | 24 |
| 7410860 | Standard | 2318 Dartmouth Ave N Saint Petersburg, FL 33713 | $173,300 | 6/19/2009 | 39 |
| 208030402 | Standard | 470 Bermuda Cove Way #103 Naples, FL 34110 | $232,500 | 6/8/2009 | 307 |
| D1343249 | ![]() | 2803 Coconut Avenue Miami, FL 33133 | $399,000 | 6/8/2009 | 7 |
| 7414013 | ![]() | 3601 Brookston Dr Holiday, FL 34691 | $69,900 | 6/8/2009 | 5 |
| T2369052 | Standard | 513 Cottage Ln. Brandon, FL 33510 | $109,900 | 5/30/2009 | 9 |
| 298874 | ![]() | 10200 Sw 74th Court Ocala, FL 34476 | $104,999 | 5/23/2009 | 471 |
| 546545 | ![]() | 1041 Gibraltar Street Key Largo, FL 33037 | $449,000 | 5/6/2009 | 222 |
| 7389746 | Standard | 30030 Sotogrande Loop Wesley Chapel, FL 33543 | $170,000 | 5/5/2009 | 410 |
| 7404963 | ![]() | 711 W Peninsular St Tampa, FL 33603 | $99,900 | 5/5/2009 | 35 |
| 467044 | Standard | 4446 Horseshoe Bend Ct Jacksonville, FL 32224 | $205,000 | 3/12/2009 | 58 |
| T2334767 | Standard | 7535 Tamarind Ave Tampa, FL 33625 | $185,900 | 3/5/2009 | 161 |
| 113951 | Standard | 103 Linden Road St. Augustine, FL 32086 | $235,000 | 12/19/2008 | 16 |
| Total Amount Under Contract: | $4,640,099 | Average DOM: | 136 | ||
Home | Contact Us | Advertise With Us | Join Our Network | Search MLS | Terms Of Use | Site Search | Articles | Links
Site and all contents are Copyright ©2006-2009 ADDvantage Real Estate Services. All rights reserved.
Powered by the ADDvantage Real Estate Network

