Sales statistics for the past 12 months
MLS #![]() | Lead Source![]() | Address![]() | Sale Price![]() | Sale Date![]() | Days on Market![]() |
|---|---|---|---|---|---|
| 210004733 | Realtor® | 2590 64th St SW St Naples, FL 34105 | $295,000 | 3/11/2010 | 36 |
| 200936201 | Realtor® | 305 Broadview Dr Fort Myers, FL 33905 | $279,000 | 3/4/2010 | 220 |
| 201003676 | Realtor® | 366 Grant Blvd Lehigh Acres, FL 33974 | $52,700 | 3/3/2010 | 42 |
| D1371842 | Realtor® | 18717 SW 7th St Pembroke Pines, FL 33029 | $390,000 | 3/1/2010 | 91 |
| 7436754 | Sold Privately (Other) | 9815 Scenic Dr Port Richey, FL 34668 | $80,000 | 3/1/2010 | 115 |
| 504633 | Sold Privately (Realtor.com) | 13034 Brians Creek Dr Jacksonville, FL 32224 | $263,000 | 2/26/2010 | 144 |
| 505612 | Realtor® | 4096 Lonicera Lp Jacksonville, FL 32259 | $315,000 | 2/19/2010 | 130 |
| 7443224 | Realtor® | 12114 Elston St Spring Hill, FL 34609 | $155,500 | 2/19/2010 | 52 |
| 201000868 | Realtor® | 3781 Costa Maya Way #201 Estero, FL 33928 | $165,000 | 2/18/2010 | 43 |
| 7429009 | Realtor® | 1909 Virgina Ave Tarpon Springs, FL 34689 | $54,900 | 2/17/2010 | 155 |
| D1363367 | Realtor® | 4050 NW 7th Ln Delray Beach, FL 33445 | $295,000 | 2/3/2010 | 124 |
| 7431951 | Sold Privately (Other) | 12465 Oneida St Spring Hill, FL 34609 | $108,000 | 2/1/2010 | 119 |
| T2397418 | Realtor® | 714 Calm Dr Brandon, FL 33511 | $140,000 | 1/31/2010 | 54 |
| R3059130 | Sold Privately (Realtor.com) | 6500 SW 1st St Vero Beach, FL 32968 | $669,500 | 1/22/2010 | 95 |
| 200949634 | Realtor® | 9290 Cedar Creek Dr Bonita Springs, FL 34135 | $625,000 | 1/15/2010 | 93 |
| 7440259 | Sold Privately (Realtor.com) | 1828 Dartmouth Dr Holiday, FL 34691 | $53,000 | 1/13/2010 | 41 |
| 546545 | Realtor® | 1041 Gibraltar St Key Largo, FL 33037 | $380,000 | 1/9/2010 | 470 |
| 906010 | Realtor® | 5427 S Farm 57 Rd Republic, MO 65728 | $0 | 12/31/2009 | 141 |
| 911237 | Realtor® | 1239 S Shirley Ave Republic, MO 65738 | $0 | 12/31/2009 | 176 |
| 915937 | Realtor® | 506 S Whippoorwill Dr Strafford, MO 65757 | $0 | 12/31/2009 | 93 |
| 7434701 | Realtor® | 3196 Morven Dr Spring Hill, FL 34609 | $129,900 | 12/23/2009 | 61 |
| 7391309 | Realtor® | 10160 Sailwinds Blvd #105 Largo, FL 33773 | $57,500 | 12/18/2009 | 127 |
| T2365998 | Realtor® | 9441 Southern Garden Cir Altamonte Springs, FL 32714 | $222,500 | 12/18/2009 | 232 |
| 116937 | Realtor® | 519 Salt Tide Way Saint Augustine, FL 32080 | $512,500 | 12/14/2009 | 225 |
| 506541 | Realtor® | 10437 Rolling Brook Ct Jacksonville, FL 32256 | $339,900 | 12/10/2009 | 52 |
| 462339 | Realtor® | 445 North Ocean Grande Dr #203 South Ponte Vedra Beach, FL 32082 | $299,900 | 12/10/2009 | 372 |
| 7364002 | Realtor® | 2165 Trevor Rd Palm Harbor, FL 34683 | $265,000 | 12/9/2009 | 470 |
| 321677 | Realtor® | 10410 SW 54 Ct Ocala, FL 34476 | $225,000 | 12/4/2009 | 228 |
| T2364452 | Realtor® | 10502 N 19th St Tampa, FL 33612 | $125,000 | 11/30/2009 | 224 |
| T2385434 | Realtor® | 260 Adelaide St Debary, FL 32713 | $309,000 | 11/30/2009 | 80 |
| T2387139 | Realtor® | 2212 Longmore Cir Valrico, FL 33596 | $230,000 | 11/24/2009 | 62 |
| 546760 | Realtor® | 1260 NE Jade Ln Palm Bay, FL 32907 | $205,000 | 11/24/2009 | 112 |
| 197914 | Realtor® | 1753 Beechwood South Cir Tallahassee, FL 32301 | $128,500 | 11/23/2009 | 122 |
| 2107315 | Realtor® | 15040 Lucilles Shady Ln Brooksville, FL 34601 | $250,000 | 11/23/2009 | 287 |
| 506325 | Realtor® | 536 N 9th Ave Jacksonville Beach, FL 32250 | $162,500 | 11/20/2009 | 35 |
| T2347884 | Realtor® | 1515 Meadows Pond Dr Bartow, FL 33830 | $128,000 | 11/8/2009 | 314 |
| 7426535 | Realtor® | 5832 Elm St New Port Richey, FL 34652 | $65,500 | 11/6/2009 | 69 |
| T2370524 | Realtor® | 600 Eden Dr Saint Cloud, FL 34771 | $397,000 | 10/31/2009 | 535 |
| 7405373 | Realtor® | 2114 Tarpon Landings Dr Tarpon Springs, FL 34688 | $172,500 | 10/30/2009 | 94 |
| 806231 | Realtor® | 4138 Umatilla St Denver, CO 80211 | $375,000 | 10/30/2009 | 63 |
| 909976 | Realtor® | 1305 N 9th St Monett, MO 65708 | $0 | 10/29/2009 | 78 |
| 909976 | Realtor® | 1305 N 9th St Monett, MO 65708 | $0 | 10/29/2009 | 68 |
| 7426053 | Realtor® | 3011 N 23rd Ave St.petersburg, FL 33713 | $84,000 | 10/29/2009 | 65 |
| 7430825 | Realtor® | 1926 Chesapeake Ct Oldsmar, FL 34677 | $139,500 | 10/23/2009 | 24 |
| 479809 | Realtor® | 143 Ormond Shores Dr Ormond Beach, FL 32176 | $175,000 | 10/16/2009 | 407 |
| T2373246 | Realtor® | 4537 Eden Woods Cir Orlando, FL 32810 | $169,900 | 10/15/2009 | 115 |
| 548513 | Realtor® | 726 Fleming St Key West, FL 33040 | $425,000 | 10/7/2009 | 172 |
| 335908 | Realtor® | 1614 E Ventnor Ln Inverness, FL 34453 | $162,450 | 10/1/2009 | 55 |
| T2350464 | Realtor® | 1961 Pollard Ave North Port, FL 34286 | $155,000 | 9/28/2009 | 254 |
| D1350192 | Realtor® | 800 Claughton Island Dr #2801 Miami, FL 33131 | $314,900 | 9/25/2009 | 73 |
| 540707 | Realtor® | 3200 Hammock Rd Mims, FL 32754 | $117,500 | 9/24/2009 | 126 |
| T2340012 | Realtor® | 4760 Whispering Wind Ave Tampa, FL 33614 | $191,500 | 9/15/2009 | 321 |
| 905052 | Realtor® | 325 W Mill Republic, MO 65738 | $0 | 9/12/2009 | 161 |
| 209019814 | Realtor® | 5181 Tamarind Ridge Dr Naples, FL 34119 | $855,000 | 9/11/2009 | 106 |
| 331227 | Realtor® | 3045 W Daffodil Dr Beverly Hills, FL 34465 | $457,000 | 9/11/2009 | 269 |
| S367703 | Realtor® | 1667 Falcon Cir Silverthorne, CO 80498 | $1,325,000 | 9/8/2009 | 74 |
| T2334702 | Sold Privately (Realtor.com) | 7539 Tamarind Ave Tampa, FL 33625 | $210,950 | 9/1/2009 | 341 |
| T2334726 | Sold Privately (Realtor.com) | 7531 Tamarind Ave Tampa, FL 33625 | $216,000 | 8/31/2009 | 340 |
| 7402565 | Realtor® | 11651 Heritage Point Dr Hudson, FL 34667 | $139,900 | 8/31/2009 | 170 |
| T2376044 | Realtor® | 9003 Breland Dr Tampa, FL 33626 | $254,000 | 8/24/2009 | 45 |
| 208047668 | Sold Privately (Realtor.com) | 15073 Cortona Way Naples, FL 34120 | $165,000 | 8/21/2009 | 245 |
| D1332056 | Sold Privately (Realtor.com) | 6625 Santona St Coral Gables, FL 33146 | $521,000 | 8/20/2009 | 153 |
| 113951 | Realtor® | 103 Linden Rd St. Augustine, FL 32086 | $215,000 | 8/17/2009 | 257 |
| D1348327 | Sold Privately (Realtor.com) | 6000 SW 26 St Miami, FL 33155 | $270,000 | 8/14/2009 | 44 |
| 306019 | Realtor® | 2828 SW 98th Dr Gainesville, FL 32608 | $265,000 | 8/13/2009 | 38 |
| 314276 | Sold Privately (Realtor.com) | 2175 NW 64th St Ocala, FL 34475 | $112,500 | 8/12/2009 | 267 |
| 196149 | Realtor® | 518 Patty Lynn Dr Tallahassee, FL 32305 | $119,000 | 8/10/2009 | 73 |
| 200922952 | Realtor® | 304 NW 22nd Ct Cape Coral, FL 33993 | $102,000 | 8/10/2009 | 96 |
| T2334767 | Sold Privately (Realtor.com) | 7535 Tamarind Ave Tampa, FL 33625 | $190,800 | 8/10/2009 | 319 |
| 905345 | Realtor® | 326 S Belcrest Ave Springfield, MO 65802 | $55,000 | 8/9/2009 | 127 |
| 7410860 | Realtor® | 2318 N Dartmouth Ave Saint Petersburg, FL 33713 | $165,000 | 8/6/2009 | 87 |
| 208046609 | Sold Privately (Other) | 5522 Greenwood Cir Naples, FL 34112 | $165,000 | 7/31/2009 | 233 |
| 298874 | Realtor® | 10200 SW 74th Ct Ocala, FL 34476 | $110,999 | 7/30/2009 | 539 |
| 786524 | Realtor® | 14023 E Bails Pl Aurora, CO 80012 | $0 | 7/30/2009 | 33 |
| T2325078 | Realtor® | 20244 Ravens End Dr Tampa, FL 33647 | $316,550 | 7/27/2009 | 364 |
| 782802 | Realtor® | 1248 S Pennsylvania St Denver, CO 80210 | $270,000 | 7/27/2009 | 40 |
| D1343249 | Realtor® | 2803 Coconut Ave Miami, FL 33133 | $385,000 | 7/24/2009 | 53 |
| T2333771 | Realtor® | 150 East Robinson St #1908 Orlando, FL 32801 | $265,000 | 7/24/2009 | 308 |
| T2369052 | Realtor® | 513 Cottage Ln Brandon, FL 33510 | $109,900 | 7/23/2009 | 63 |
| 300167 | Sold Privately (Realtor.com) | 13 SE 7th Ave Williston, FL 32696 | $149,500 | 7/23/2009 | 233 |
| 208030402 | Sold Privately (Realtor.com) | 470 Bermuda Cove Way #103 Naples, FL 34110 | $218,500 | 7/16/2009 | 345 |
| 209013478 | Realtor® | 4680 Winged Foot Ct #102 Naples, FL 34112 | $265,000 | 7/14/2009 | 102 |
| 7390878 | Realtor® | 4230 Tamargo Dr New Port Richey, FL 34652 | $24,000 | 7/10/2009 | 177 |
| AREN518762 | Realtor® | 370 Double Spring Rd Republic, MO 65738 | $0 | 7/7/2009 | 137 |
| 902334 | Realtor® | 1245 W Westview St Springfield, MO 65807 | $0 | 7/7/2009 | 132 |
| 904994 | Realtor® | 1642 E 512th Rd Bolivar, MO 65613 | $0 | 7/7/2009 | 98 |
| 902333 | Realtor® | 2036 W Walnut St Springfield, MO 65806 | $0 | 7/7/2009 | 132 |
| AREN01 | Realtor® | 533 W Pearl Aurora, MO 65605 | $56,000 | 7/7/2009 | 132 |
| 451587 | Realtor® | 3079 Covenant Cove Dr Jacksonville, FL 32224 | $248,000 | 6/29/2009 | 285 |
| 548561 | Sold Privately (Other) | 65700 Overseas Highway #E4 Layton, FL 33001 | $565,000 | 6/26/2009 | 64 |
| 302357 | Realtor® | 9453 NW 24th Rd Gainesville, FL 32606 | $312,500 | 6/22/2009 | 105 |
| 7383240 | Realtor® | 545 NE 35th Ave St Petersburg, FL 33704 | $222,400 | 6/19/2009 | 226 |
| 906293 | Realtor® | 3537 S Forest Dale Ct Springfield, MO 65809 | $194,900 | 6/18/2009 | 59 |
| 200920295 | Realtor® | 313 SE 30th St Cape Coral, FL 33904 | $171,000 | 6/18/2009 | 59 |
| T2360752 | Sold Privately (Other) | 523 Cottage Ln Brandon, FL 33510 | $124,900 | 6/18/2009 | 86 |
| 7404963 | Realtor® | 711 W Peninsular St Tampa, FL 33603 | $99,900 | 6/12/2009 | 73 |
| 200920846 | Realtor® | 1813 NW 14th Ter Cape Coral, FL 33993 | $89,900 | 6/11/2009 | 49 |
| 200920486 | Realtor® | 1402 SW 29th Ter Cape Coral, FL 33914 | $90,000 | 6/10/2009 | 50 |
| 467044 | Realtor® | 4446 Horseshoe Bend Ct Jacksonville, FL 32224 | $195,000 | 6/5/2009 | 143 |
| 303519 | Sold Privately (Other) | 5321 NE 77 Ave Gainesville, FL 32609 | $101,000 | 5/30/2009 | 46 |
| D1300349 | Sold Privately (I don't know) | 14875 SW 145th St Miami, FL 33196 | $280,000 | 5/29/2009 | 256 |
| 7396651 | Realtor® | 7400 Abington Ave New Port Richey, FL 34655 | $73,000 | 5/20/2009 | 104 |
| T2340363 | Realtor® | 111 Bermuda Ave Tampa, FL 33606 | $850,000 | 5/18/2009 | 199 |
| 7371454 | Realtor® | 6251 43rd North Ter Kenneth City, FL 33709 | $200,000 | 5/15/2009 | 218 |
| 296575 | Realtor® | 1034 NW 90th Dr Gainesville, FL 32606 | $163,000 | 5/13/2009 | 275 |
| 200920494 | Realtor® | 5237 SW 19th Pl Cape Coral, FL 33914 | $86,000 | 5/8/2009 | 17 |
| 388085 | Sold Privately (I don't know) | Sudduth Place Parker, FL 32404 | $0 | 5/7/2009 | 191 |
| 824224 | Realtor® | 512 Dove Valley Springfield, MO 65802 | $116,900 | 5/5/2009 | 69 |
| 823379 | Realtor® | 209 W High St Aurora, MO 65605 | $30,000 | 5/5/2009 | 75 |
| 7393444 | Realtor® | 702 Wood St Dunedin, FL 34698 | $182,000 | 5/1/2009 | 29 |
| 48795 | Realtor® | 1786 Fairway Dr Amelia Island, FL 32034 | $450,000 | 4/24/2009 | 57 |
| 301899 | Realtor® | 8123 SW 71st Ln Gainesville, FL 32608 | $200,000 | 4/22/2009 | 57 |
| 331212 | Sold Privately (Realtor.com) | 2082 Forest Dr Inverness, FL 34453 | $92,000 | 4/20/2009 | 126 |
| 443432 | Realtor® | 7801 Point Meadows Dr #4208 Jacksonville, FL 32256 | $135,000 | 4/17/2009 | 267 |
| 901317 | Realtor® | 719 Marlan Springfield, MO 65802 | $112,500 | 4/3/2009 | 36 |
| 902521 | Realtor® | 4066 S Colby Ct Springfield, MO 65807 | $123,000 | 4/3/2009 | 37 |
| 900962 | Realtor® | 837 Emory Creek Branson, MO 65616 | $199,900 | 4/3/2009 | 37 |
| 299489 | Sold Privately (Realtor.com) | 103 Ocala Ave Micanopy, FL 32667 | $450,000 | 3/31/2009 | 118 |
| 7399354 | Realtor® | 1676 Palmwood Dr Clearwater, FL 33756 | $270,000 | 3/30/2009 | 38 |
| T2330474 | Realtor® | 1226 Haddington Cir #68 Sun City Center, FL 33573 | $67,500 | 3/20/2009 | 203 |
| 1636743 | Realtor® | 4208 Pin Oak Dr Durham, NC 27707 | $145,000 | 3/20/2009 | 106 |
| % of properties sold by: | Realtor: 81.82% Unrepresented buyer: 18.18% | Total Amount Sold: | $25,469,449 | Average DOM: | 149 |
Pending Contracts
MLS #![]() | Address![]() | Listing Price![]() | Contract Date![]() | Days on Market![]() |
|---|---|---|---|---|
| 7451967 | 645 Lexington St Dunedin, FL 34698 | $127,900 | 3/9/2010 | 12 |
| T2402720 | 669 Cortez Cir Altamonte Springs, FL 32714 | $229,700 | 3/9/2010 | 47 |
| 209010558 | 1596 Shores Ct Marco Island, FL 34145 | $2,495,000 | 3/8/2010 | 361 |
| 7451244 | 493 Village Dr Tarpon Springs, FL 34689 | $224,900 | 3/7/2010 | 15 |
| D1378192 | 140 S Cypress Rd #127 Pompano Beach, FL 33060 | $99,900 | 3/5/2010 | 49 |
| 550905 | 3325 Pearl Ave Key West, FL 33040 | $184,000 | 3/1/2010 | 38 |
| 7423823 | 1380 47th Northeast Ave Saint Petersburg, FL 33703 | $350,000 | 2/27/2010 | 201 |
| T2407572 | 410 Pine Ave Anna Maria, FL 34216 | $769,000 | 2/27/2010 | 5 |
| T2344817 | 2060 W 8th St Palmetto, FL 34221 | $299,000 | 2/26/2010 | 450 |
| 554176 | 2126 N Smathers Cir Melbourne, FL 32935 | $75,900 | 2/20/2010 | 109 |
| 7438112 | 6339 Covewood Dr Spring Hill, FL 34609 | $132,900 | 2/19/2010 | 95 |
| 7431535 | 1418 NE Oak St Saint Petersburg, FL 33704 | $269,000 | 2/17/2010 | 138 |
| 209012277 | 2900 Gulf Shore Blvd N #113 Naples, FL 34103 | $399,900 | 2/12/2010 | 325 |
| R3066679 | 3000 N Ocean Dr #25F Singer Island, FL 33404 | $449,000 | 2/12/2010 | 88 |
| R3066689 | 3000 N Ocean Dr #25H Singer Island, FL 33404 | $486,000 | 2/12/2010 | 88 |
| 7448335 | 3232 Bluestone Ave Spring Hill, FL 34609 | $124,990 | 2/8/2010 | 7 |
| 201004500 | 5611 Goetz Dr Fort Myers, FL 33919 | $234,900 | 2/6/2010 | 12 |
| 396928 | 419 California Dr Mexico Beach, FL 32456 | $269,000 | 1/21/2010 | 187 |
| T2395004 | 9905 E 58th St Parrish, FL 34219 | $224,900 | 1/15/2010 | 59 |
| 7399543 | 517 Beverly Ave Largo, FL 33770 | $67,500 | 9/11/2009 | 198 |
| 7414013 | 3601 Brookston Dr Holiday, FL 34691 | $69,900 | 9/2/2009 | 91 |
| 200839393 | 2931 NW 14th Ter Cape Coral, FL 33993 | $399,000 | 6/30/2009 | 348 |
| Total Amount Under Contract: | $7,982,290 | Average DOM: | 133 | |
Home | Contact Us | Advertise With Us | Join Our Network | Search MLS | Terms Of Use | Site Search | Articles | Links | Blog
Site and all contents are Copyright ©2006-2009 ADDvantage Real Estate Services. All rights reserved.
Powered by the ADDvantage Real Estate Network
