Flat Fee MLS Program Comparison
| Features | ![]() | ![]() | ![]() |
|---|---|---|---|
| $699 plus $699 transaction fee at close | $349 | $599 | |
| Listing Period | List Until You Sell | 9 month | 9 month |
| Local MLS Flat-Fee Listing | |||
| Homes.com | |||
| Realtor.com | |||
| Realtor.com "SHOWCASE" | $49 | ||
| GetMoreOffers.com | |||
| Major Internet Portals | |||
| Sell it yourself, pay only flat fee | |||
| Free Custom Brochure Template | |||
| Digital Photos - easy upload | 25 | 25 | 25 |
| Cancel Anytime | |||
| Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round |
| Free Price and Commission Changes | |||
| 8AM-8PM Live Support | |||
| Free contract questions and support | |||
| Buyer Lead Capture System | |||
| Website Visitor Track | |||
| Free Yard Sign | metal | coroplast | coroplast |
| Agent Activate® | |||
| Agent Assure® | $199 | $199 | |
| Street Smart ADDvantage® Realtor® E-Blast twice per month *1 | |||
| Full Contract Representation | |||
| Pricing | $699 plus $699 transaction fee at close | $349 | $599 |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement |
| View More Details | Details | Details | Details |
*1 You must offer a 4% or higher co-broke commission to be included in the E-Blast.
We offer the most effective Flat Fee MLS listing plans available because they are designed to reach buyers using the MLS, Realtor.com, Homes.com, Craigslist, and hundreds more sites. We are the only by owner with MLS service that offers the Street Smart ADDvantage® Realtor® E-Blast, the most effective Realtor® E-Blast in the US.
Home | Contact Us | Advertise With Us | Join Our Network | Search MLS | Terms Of Use | Site Search | Articles | Links | Browse MLS | BlogSitemap
Powered by the ADDvantage Real Estate Network


