Sales statistics for the past 12 months
These are properties that have been sold by GetMoreOffers.com through one of our Flat Fee or Discount MLS Listing programs. We are selling homes all over and every sale is done without a traditional 6% listing agent. Just because we are a discount MLS broker doesn't mean our service is lacking. To the contrary, we offer the best customer service of any real estate company, as our past clients will attest.
| MLS # | Lead Source | Address | Sale Price | Sale Date | Days on Market |
|---|---|---|---|---|---|
| T2496986 | Realtor® | 4928 Anniston Circle Tampa, FL 33647 | $200,000 | 1/30/2012 | 60 |
| 358742 | Realtor® | 2844 SW Regal Terrace Stuart, FL 34997 | $150,500 | 1/27/2012 | 202 |
| T2449353 | Sold Privately (Realtor.com) | 11217 Southwind Lake Dr Gibsonton, FL 33534 | $149,900 | 1/25/2012 | 414 |
| A1553559 | Realtor® | 12651 SW 72 Avenue Pinecrest, FL 33156 | $446,000 | 1/24/2012 | 123 |
| 211519071 | Realtor® | 781 109th Avenue North Avenue N Naples, FL 34108 | *unknown* | 1/18/2012 | 69 |
| T2486687 | Realtor® | 2303 Butterfly Palm Way #304 Kissimmee, FL 34747 | $115,000 | 1/5/2012 | 115 |
| T2475065 | Realtor® | 1824 Oak Forest Drive W Clearwater, FL 33759 | $185,000 | 12/30/2011 | 198 |
| T2488065 | Realtor® | 10150 Whisper Pointe Drive Tampa, FL 33647 | $175,000 | 12/29/2011 | 99 |
| 360646 | Realtor® | 4838 Salvatori Rd Stuart, FL 34997 | $94,000 | 12/29/2011 | 58 |
| A1561539 | Realtor® | 1400 NE 55th Street #205 Fort Lauderdale, FL 33334 | $80,000 | 12/28/2011 | 76 |
| 551528 | Realtor® | 11550 Alexis Forest Drive Jacksonville, FL 32258 | $155,000 | 12/22/2011 | 469 |
| T2485562 | Realtor® | 8837 County Road Cr 643 A Bushnell, FL 33513 | $49,900 | 12/16/2011 | 106 |
| T2484968 | Realtor® | 2011 Folkstone Place Wesley Chapel, FL 33543 | $129,900 | 12/9/2011 | 102 |
| 2128463 | Realtor® | 2061 Banbury Lane Spring Hill, FL 34609 | $113,500 | 12/9/2011 | 144 |
| 553279 | Realtor® | 83 Sugarloaf Drive Sugarloaf Key, FL 33042 | $420,000 | 12/2/2011 | 410 |
| A1540911 | Realtor® | 10822 SW 89 Lane Miami, FL 33176 | $275,000 | 12/1/2011 | 103 |
| T2488273 | Realtor® | 7010 Parrot Drive Port Richey, FL 34668 | $62,000 | 12/1/2011 | 69 |
| T2482253 | Sold Privately (Realtor.com) | 622 Superior Avenue Tampa, FL 33606 | $655,000 | 12/1/2011 | 115 |
| T2486045 | Realtor® | 7128 Ashland Glen Street Bradenton, FL 34202 | $760,000 | 11/30/2011 | 85 |
| 408018 | Realtor® | 1202 Donald Penny Road Southport, FL 32409 | $130,500 | 11/30/2011 | 515 |
| A1565492 | Realtor® | 15680 SW 46 Lane Miami, FL 33185 | $455,000 | 11/30/2011 | 37 |
| R3189380 | Sold Privately (Realtor.com) | 3000 N Ocean Drive #2G Singer Island, FL 33404 | $145,000 | 11/30/2011 | 232 |
| 201144253 | Realtor® | 2909 NW 25th Street Cape Coral, FL 33993 | $83,000 | 11/29/2011 | 14 |
| 211011203 | Realtor® | 593 Country Walk Ct Naples, FL 34104 | $360,000 | 11/28/2011 | 790 |
| T2493374 | Realtor® | 3116 Rock Valley Drive Holiday, FL 34691 | $72,500 | 11/28/2011 | 27 |
| 417831 | Sold Privately (Realtor.com) | 2204 Trailwood Drive Cantonment, FL 32533 | $80,000 | 11/18/2011 | 9 |
| 623769 | Realtor® | 1727 Vista Lake Circle Melbourne, FL 32904 | $81,500 | 11/18/2011 | 71 |
| T2485934 | Realtor® | 3183 Prides Crossing Tarpon Springs, FL 34688 | $267,500 | 11/15/2011 | 70 |
| T2460429 | Realtor® | 4807 Coachman's Dr #5 Orlando, FL 32812 | $100,000 | 11/14/2011 | 259 |
| 359687 | Realtor® | 473 SW Talquin Lane Port Saint Lucie, FL 34986 | $98,500 | 11/14/2011 | 63 |
| 210033778 | Realtor® | 7395 Monteverde Way Naples, FL 34119 | $585,000 | 11/10/2011 | 395 |
| 219143 | Realtor® | 3108 Mist Flower Road Tallahassee, FL 32311 | $245 | 11/8/2011 | 74 |
| 580443 | Realtor® | 9219 Sugar Meadow Trail Jacksonville, FL 32256 | $265,000 | 11/3/2011 | 173 |
| 346386 | Realtor® | 4951 S Deep Water Point - Homosassa, FL 34448 | $308,700 | 10/28/2011 | 315 |
| T2479853 | Realtor® | 6067 Oak Ridge Avenue New Port Richey, FL 34653 | $133,000 | 10/27/2011 | 98 |
| A1543400 | Realtor® | 10043 SW 140 Street Miami, FL 33176 | $404,000 | 10/26/2011 | 60 |
| 521791 | Realtor® | 55 Wimbledon Court Ormond Beach, FL 32174 | $354,000 | 10/24/2011 | 81 |
| T2479640 | Realtor® | 4102 Willow Bay Drive Winter Garden, FL 34787 | $425,000 | 10/21/2011 | 93 |
| 201130342 | Realtor® | 3727 Oasis Boulevard Cape Coral, FL 33914 | $135,000 | 10/18/2011 | 75 |
| T2481916 | Realtor® | 14165 Boulder Creek Lane Hudson, FL 34667 | $199,900 | 10/18/2011 | 74 |
| T2447046 | Realtor® | 7374 Chelsea Harbour Drive Orlando, FL 32829 | $195,000 | 10/15/2011 | 331 |
| 500754 | Realtor® | 5813 Jasmine Court Callaway, FL 32404 | $129,900 | 10/13/2011 | 5 |
| 201134723 | Realtor® | 8598 Athena Court Lehigh Acres, FL 33971 | $85,000 | 10/12/2011 | 35 |
| T2488442 | Realtor® | 308 S Arrawana Avenue Tampa, FL 33606 | $100,000 | 10/4/2011 | 10 |
| T2466005 | Sold Privately (Realtor.com) | 6210 Scott Street #112 Punta Gorda, FL 33950 | $84,000 | 10/3/2011 | 178 |
| 219337 | Sold Privately (I don't know) | 1515 Paul Russell Road #14B Tallahassee, FL 32301 | $29,900 | 9/30/2011 | 22 |
| T2445572 | Realtor® | 6608 Pemberton Sage Court Seffner, FL 33584 | $310,000 | 9/28/2011 | 324 |
| 588533 | Realtor® | 7890 W Turnstone Circle W Jacksonville, FL 32256 | $370,000 | 9/23/2011 | 66 |
| T2482155 | Realtor® | 2060 Nuremberg Avenue Fort Myers, FL 33907 | $142,000 | 9/16/2011 | 41 |
| R3204030 | Sold Privately (Realtor.com) | 3000 N Ocean Drive #40-D Singer Island, FL 33404 | $340,000 | 9/12/2011 | 91 |
| 2128458 | Realtor® | 4055 Redwing Drive Spring Hill, FL 34609 | $145,000 | 9/12/2011 | 56 |
| A1532542 | Realtor® | 14291 SW 34 Street Miami, FL 33175 | $350,000 | 9/12/2011 | 46 |
| W7513090 | Realtor® | 4107 E 99 Avenue Tampa, FL 33617 | $47,500 | 9/9/2011 | 123 |
| T2477252 | Realtor® | 11934 Pasco Trails Blvd Spring Hill, FL 34610 | $300,000 | 8/31/2011 | 61 |
| 323957 | Realtor® | 8620 NW 13th Street NW #138 Gainesville, FL 32653 | $70,000 | 8/26/2011 | 125 |
| T2466184 | Realtor® | 534 Bird Song Court Longwood, FL 32779 | $318,500 | 8/26/2011 | 137 |
| 211007074 | Realtor® | 20000 Grande Lake Drive Estero, FL 33928 | *unknown* | 8/19/2011 | 175 |
| 594184 | Realtor® | 3472 Florida Palm Avenue Melbourne, FL 32901 | *unknown* | 8/11/2011 | 120 |
| T2477742 | Realtor® | 3325 Wiltshire Drive Holiday, FL 34691 | $37,800 | 8/10/2011 | 35 |
| T2437660 | Realtor® | 2809 W Norwood Lane Venice, FL 34292 | $210,000 | 8/9/2011 | 329 |
| 127797 | Realtor® | 481 High Tide Drive Saint Augustine, FL 32080 | $310,000 | 7/29/2011 | 254 |
| 415400 | Realtor® | 303 Coral Gables Street Panama City Beach, FL 32407 | $220,000 | 7/28/2011 | 125 |
| R3206640 | Realtor® | 11320 Lake Tree Court Boca Raton, FL 33498 | $395,000 | 7/22/2011 | 29 |
| 211501037 | Realtor® | 8661 Champions Point #1502 Naples, FL 34113 | $276,000 | 7/20/2011 | 43 |
| 201121052 | Realtor® | 11761 Bramble Cove Drive Fort Myers, FL 33905 | $240,000 | 7/18/2011 | 56 |
| A1514285 | Realtor® | 9261 SW 60 Street Miami, FL 33173 | $255,000 | 7/15/2011 | 37 |
| 211007961 | Sold Privately (Realtor.com) | 20006 Montessa Court Estero, FL 33928 | $490,000 | 7/11/2011 | 129 |
| T2446415 | Sold Privately (Realtor.com) | 3440 Crenshaw Lake Road Lutz, FL 33548 | *unknown* | 7/11/2011 | 238 |
| 580182 | Sold Privately (Other) | 1901 1st Street N #1801 Jacksonville Beach, FL 32250 | $386,000 | 6/29/2011 | 48 |
| 201119045 | Realtor® | 11506 Centaur Way Fort Myers, FL 33971 | $171,000 | 6/28/2011 | 50 |
| T2436342 | Realtor® | 6407 Stafford Rd Plant City, FL 33565 | $195,000 | 6/28/2011 | 298 |
| 411548 | Realtor® | 5101 Whitaker Street Callaway, FL 32404 | $70,000 | 6/27/2011 | 237 |
| M1501749 | Realtor® | 4695 SW 159 Court Miami, FL 33185 | $425,000 | 6/24/2011 | 51 |
| 2127140 | Realtor® | 8177 Philatelic Drive Spring Hill, FL 34606 | $80,000 | 6/17/2011 | 34 |
| 571223 | Realtor® | 8535 Heather Run Drive N Jacksonville, FL 32256 | $369,000 | 6/16/2011 | 108 |
| W7510771a | Realtor® | 1824 Oak Forest Drive W Clearwater, FL 33759 | $152,500 | 6/15/2011 | 57 |
| 553494 | Realtor® | 330 10th Street Key Colony Beach, FL 33051 | $500,000 | 5/31/2011 | 200 |
| M1484575 | Realtor® | 14017 SW 155 Street Miami, FL 33156 | $235,000 | 5/25/2011 | 69 |
| T2458120 | Realtor® | 435 S Oregon Avenue #305 Tampa, FL 33606 | $159,000 | 5/20/2011 | 98 |
| T2449630 | Realtor® | 10008 N Lantana Ave Tampa, FL 33612 | $25,000 | 5/17/2011 | 159 |
| W7506129 | Realtor® | 10800 Queens Road Port Richey, FL 34668 | $51,500 | 5/16/2011 | 62 |
| 7496489 | Realtor® | 9143 Tiara Court New Port Richey, FL 34655 | $60,000 | 5/4/2011 | 117 |
| M1468821 | Realtor® | 1533 Sopera Avenue Coral Gables, FL 33134 | $435,000 | 5/2/2011 | 89 |
| 2122154 | Sold Privately (Realtor.com) | 4599 Tiburon Ave Spring Hill, FL 34608 | $136,400 | 4/22/2011 | 184 |
| 211008877 | Realtor® | 207 Rookery Road Naples, FL 34114 | $149,900 | 4/19/2011 | 64 |
| 2123563 | Realtor® | 2365 Restmere Lane Spring Hill, FL 34609 | $109,000 | 4/19/2011 | 119 |
| T2457506 | Realtor® | 24587 Sun Vista Place Punta Gorda, FL 33980 | $155,000 | 4/18/2011 | 69 |
| 353413 | Realtor® | 883 SE Westminster Place Stuart, FL 34997 | $200,000 | 4/15/2011 | 240 |
| 411414 | Sold Privately (Other) | 5102 SW Blue Harbor Drive Drive Panama City, FL 32404 | $315,000 | 4/15/2011 | 170 |
| 125627 | Sold Privately (Realtor.com) | 5436 4th St Saint Augustine, FL 32080 | $256,000 | 4/15/2011 | 263 |
| 547810 | Sold Privately (Realtor.com) | 2285 Anniston Rd Jacksonville, FL 32246 | $256,000 | 4/15/2011 | 247 |
| 7490113 | Sold Privately (Realtor.com) | 7431 Neva Lane Port Richey, FL 34668 | $70,000 | 4/8/2011 | 144 |
| 2119216 | Sold Privately (Realtor.com) | 15492 Burbank Dr Spring Hill, FL 34604 | $134,900 | 4/1/2011 | 282 |
| 585527 | Realtor® | 1665 Sandpiper St Merritt Island, FL 32952 | $449,900 | 3/23/2011 | 103 |
| 201052038 | Realtor® | 11270 Jacana Ct #2106 Fort Myers, FL 33908 | $145,000 | 3/18/2011 | 123 |
| R3119087 | Realtor® | 6645 Maggiore Drive Boynton Beach, FL 33472 | $300,000 | 3/11/2011 | 263 |
| 201007719 | Realtor® | 12911 Parkline Dr Fort Myers, FL 33913 | $243,102 | 3/4/2011 | 387 |
| 585819 | Realtor® | 1505 Phyllis Dr Merritt Island, FL 32952 | $55,000 | 3/4/2011 | 79 |
| 584962 | Realtor® | 441 NW Capeador Street Palm Bay, FL 32907 | $140,000 | 3/2/2011 | 90 |
| 317796 | Realtor® | 5112 NW 62nd Ter Gainesville, FL 32653 | $450,000 | 3/1/2011 | 194 |
| 2121774 | Realtor® | 1101 Godfrey Ave Spring Hill, FL 34609 | $124,000 | 2/25/2011 | 144 |
| 354820 | Realtor® | 885 NE Stokes Ter Jensen Beach, FL 34957 | $380,000 | 2/18/2011 | 102 |
| T2439473 | Realtor® | 2805 Timberway Pl Brandon, FL 33511 | $122,000 | 2/17/2011 | 143 |
| T2443150 | Sold Privately (Other) | 370 Pinellas Bayway - S #C Tierra Verde, FL 33715 | $350,000 | 2/15/2011 | 116 |
| T2445507 | Realtor® | 6634 Laurel St N Saint Petersburg, FL 33702 | $110,000 | 2/15/2011 | 99 |
| % of properties sold by: | Realtor: 83.81% Unrepresented buyer: 16.19% | Total Amount Sold: | $22,314,847 | Average DOM: | 143 |
Pending Contracts
| MLS # | Address | Listing Price | Contract Date | Days on Market |
|---|---|---|---|---|
| W7453087 | 3704 Beechwood Drive Holiday, FL 34691 | $40,000 | 2/3/2012 | 975 |
| R3251698 | 288 Canterbury Drive W Palm Beach Gardens, FL 33418 | $299,999 | 2/2/2012 | 22 |
| T2491184 | 607 Antilla Avenue Altamonte Springs, FL 32714 | $139,990 | 2/2/2012 | 111 |
| W7476359 | 2067 Carriage Lane Clearwater, FL 33765 | $168,000 | 1/31/2012 | 538 |
| R3243316 | 20788 Pinar Trail Boca Raton, FL 33433 | $695,000 | 1/30/2012 | 60 |
| T2503435 | 3121 Corona Drive Holiday, FL 34690 | $67,900 | 1/30/2012 | 5 |
| 547678 | 2609 Pecan Place Jacksonville, FL 32259 | $264,900 | 1/30/2012 | 537 |
| 212000989 | 102 Fountain Circle Naples, FL 34119 | $234,900 | 1/29/2012 | 22 |
| T2496020 | 2674 Firestone Drive Clearwater, FL 33761 | $230,000 | 1/27/2012 | 66 |
| 201203514 | 1522 SE 5th Place - Cape Coral, FL 33990 | $139,500 | 1/26/2012 | 170 |
| 201201586 | 3104 56th Street W Lehigh Acres, FL 33971 | $84,750 | 1/25/2012 | 14 |
| 361519 | 5203 SE Mariner Garden Circle Stuart, FL 34997 | $119,900 | 1/22/2012 | 22 |
| T2474457 | 10504 Cory Lake Drive Tampa, FL 33647 | $55,000 | 1/20/2012 | 224 |
| 212000813 | 440 11th Street SW Naples, FL 34117 | $99,999 | 1/18/2012 | 12 |
| T2501528 | 1397 W Rolling Ridge Road Palm Harbor, FL 34683 | $279,900 | 1/17/2012 | 6 |
| R3250317 | 505 Valley Forge Road West Palm Beach, FL 33405 | $89,900 | 1/16/2012 | 10 |
| A1555590 | 5010 Le Jeune Road Coral Gables, FL 33146 | $615,000 | 1/13/2012 | 107 |
| T2483707 | 1233 Mandarin Drive Holiday, FL 34691 | $64,000 | 1/12/2012 | 147 |
| A1577860 | 1525 Miller Road Coral Gables, FL 33146 | $511,000 | 1/12/2012 | 45 |
| T2423505 | 14002 Sapphire Bay Circle Orlando, FL 32828 | $155,000 | 1/10/2012 | 580 |
| 322366 | 8427 NW 2nd Place Gainesville, FL 32607 | $139,900 | 1/9/2012 | 313 |
| 201126886 | 16580 S Oleander Drive Fort Myers, FL 33908 | $212,000 | 11/14/2011 | 130 |
| 2122579 | 6837 Royal Ridge Ct Spring Hill, FL 34606 | $74,900 | 9/1/2011 | 297 |
| 581276 | 4235 Timberlake Drive N Jacksonville, FL 32257 | $124,900 | 5/27/2011 | 7 |
| D1343022 | 1649 W 22nd Street Miami Beach, FL 33140 | $5,395,000 | 5/18/2011 | 719 |
| T2452205 | 7007 Gray Shadow Street Orlando, FL 32818 | $116,000 | 3/15/2011 | 74 |
| AREN5775723 | 1521 Carillon Street Holiday, FL 34691 | $228,000 | 3/8/2011 | 0 |
| Total Amount Under Contract: | $10,645,338 | Average DOM: | 193 | |
This chart requires the Flash plugin, as well as JavaScript.
This chart requires the Flash plugin, as well as JavaScript.
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network