
3% is the usual co-broke percent, but other percents are sometimes offered. Use the interactive tool below for seeing a range of co-broke values.
| $200,000 | 3.0% | $3,000 | $3,000 |
| $200,000 | 3.5% | $3,500 | $3,500 |
| $200,000 | 4.0% | $4,000 | $4,000 |
| $200,000 | 4.5% | $4,500 | $4,500 |
| $200,000 | 5.0% | $5,000 | $5,000 |
| $200,000 | 5.5% | $5,500 | $5,500 |
| $200,000 | 6.0% | $6,000 | $6,000 |
| $200,000 | 6.5% | $6,500 | $6,500 |
| $200,000 | 7.0% | $7,000 | $7,000 |
| $200,000 | 7.5% | $7,500 | $7,500 |
| $200,000 | 8.0% | $8,000 | $8,000 |
| $200,000 | 8.5% | $8,500 | $8,500 |
| $200,000 | 9.0% | $9,000 | $9,000 |
Home | Contact Us | Advertise With Us | Join Our Staff | Search MLS | Terms Of Use | Site Search | Articles | Links | Resources
Site and all contents are Copyright ©2006-2008 ADDvantage Real Estate Services. All rights reserved.







