What's the difference between our fourfive flat fee MLS programs?
| Features | ||||||
|---|---|---|---|---|---|---|
| $199 | $349 | $599 | $799 + $500 as close | Option 1 $999 |
Option 2 $1,299 + $500 at close |
|
| Listing Period | 3 month | 9 month | 9 month | 1 year | 1 year | 1 year |
| Local MLS Flat-fee Listing | ||||||
| Homes.com | ||||||
| Realtor.com | ||||||
| Realtor.com "SHOWCASE" | $49 | $49 | ||||
| GetMoreOffers.com | ||||||
| Major Internet Portals | ||||||
| Sell it yourself, pay only flat fee | ||||||
| Free Custom Brochure Template | ||||||
| Digital Photos - easy upload | 6 | 25 | 25 | 25 | 25 | 25 |
| Cancel Anytime | ||||||
| MLS Listing Changes | $20 per round | unlimited price and commission changes; other changes: 1 FREE round per month; then $20 per round | ||||
| 8AM-8PM Live Support | ||||||
| Free contract questions and support | ||||||
| Buyer Lead Capture System | ||||||
| Website Visitor Track | ||||||
| Free Yard Sign | coroplast | coroplast | coroplast | metal | metal / wood post | metal / wood post |
| Agent Activate® | ||||||
| Agent Assure™ | $199 | $199 | $199 | |||
| Investor Discounts | ||||||
| Street Smart e-blast twice per month | ||||||
| Full Contract Representation | ||||||
| Virtual Tours | $144.99*3 | $144.99*3 | $144.99*3 | $144.99*3 | ||
| Additional MLS Boards | $125 | $125 | $125 | $125 | ||
| Custom Postcard Mailer | ||||||
| Pricing | $199 | $349 | $599 | $799 + $500 as close | $999 | $1,299 + $500 at close |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement |
*1 You must have a lockbox on your property to use the Agent Activate® service. For more information about Agent Activate®, click here.
*2 You must offer a 4% or higher co-broke commission to be included in the E-blast.
*3 Price shown($144.99) is for Standard Plan Virtual Tour. We also offer a Master Plan for $164.99. »Virtual Tour plan details
*4 This program includes a Standard Virtual Tour.
*5 With this program, you get one free Additional MLS Board (if applicable).
Home | Contact Us | Advertise With Us | Join Our Staff | Search MLS | Terms Of Use | Site Search | Articles | Links | Resources
Site and all contents are Copyright ©2006-2008 ADDvantage Real Estate Services. All rights reserved.







