Save money when you list with us more than once in a 6 month period!
| Number of Listings in the last 6 months | Price you pay | |
|---|---|---|
| MLS ADDvantage® | Street Smart ADDvantage® | |
| 1st Listing | $249 | $349 |
| 2nd Listing | $239 | $339 |
| 3rd Listing | $229 | $329 |
| 4th Listing | $219 | $319 |
| 5th or More Listing | $209 | $309 |
| Your Current Price Leval | $249 | $349 |
| List Now | List Now | |
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network
