What's the difference between our four flat fee MLS programs?
| Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| $79 | $249 | $349 | $499 plus ½% at close ($699 min) | No Fees to Seller | 5%, 4%, or 3% at close | $129 | |
| Listing Period | 30 days | 9 months | 12 months | List Until You Sell | List Until You Sell | List Until You Sell | 3 months |
| Local MLS Flat-Fee Listing | |||||||
| Homes.com | |||||||
| Realtor.com | |||||||
| Realtor.com "SHOWCASE" | $49 | $49 | |||||
| GetMoreOffers.com | |||||||
| Major Internet Portals | |||||||
| Sell it yourself, pay only flat fee | |||||||
| Free Custom Brochure Template | |||||||
| Digital Photos - easy upload | 15 | 25 | 25 | 25 | 25 | 25 | 25 |
| Cancel Anytime | |||||||
| Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round | |||
| Free Price and Commission Changes | |||||||
| 8AM-8PM Live Support | |||||||
| Free contract questions and support | |||||||
| Buyer Lead Capture System | |||||||
| Website Visitor Track | |||||||
| Free Yard Sign | coroplast | coroplast | metal | metal | metal | ||
| Agent Activate® | |||||||
| Agent Assure® | $159 | $159 | $159 | $159 | $159 | ||
| Investor Discounts | |||||||
| Street Smart ADDvantage® Realtor® E-Blast twice per month *1 | |||||||
| Full Contract Representation | |||||||
| Only available to new clients | |||||||
| Pricing | $79 | $249 | $349 | $499 plus ½% at close ($699 min) | No Fees to Seller | 5%, 4%, or 3% at close | $129 |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement |
| View More Details | Details | Details | Details | Details | Details | Details | Details |
*1 You must offer a 4% or higher co-broke commission to be included in the E-Blast.
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network






